2026 NASCAR Pool Driver Race Results

Daytona, FL: Daytona International Speedway (Daytona 500)

Race: 1 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Tyler Reddick 45 T C 55 0 0 8 3 0 0 58 0 58 0 1 0
2 Ricky Stenhouse Jr 47 C F 35 0 0 0 0 0 0 35 0 35 0 0 0
3 Joey Logano 22 F B 34 0 0 9 2 0 0 36 0 36 0 0 0
4 Chase Elliott 9 C A 33 0 0 0 0 0 0 33 0 33 0 0 0
5 Brad Keselowski 6 F D 32 0 0 0 0 0 0 32 0 32 0 0 0
6 Zane Smith 38 F E 31 1 10 0 0 0 0 41 0 41 1 0 1
7 Chris Buescher 17 F C 30 6 5 7 4 0 0 39 0 39 0 0 0
8 Riley Herbst 35 T E 29 0 0 5 6 0 0 35 0 35 0 0 0
9 Josh Berry 21 F D 28 0 0 0 0 0 0 28 0 28 0 0 0
10 Bubba Wallace 23 T C 27 0 0 1 10 0 0 37 0 37 1 0 1
11 Noah Gragson 4 F F 26 10 1 0 0 0 0 27 0 27 0 0 0
12 William Byron 24 C B 25 0 0 0 0 0 0 25 0 25 0 0 0
13 Daniel Suarez 7 C E 24 5 6 10 1 0 0 31 0 31 0 0 0
14 Ty Dillon 10 C E 23 0 0 0 0 0 0 23 0 23 0 0 0
15 Kyle Busch 8 C E 22 0 0 4 7 0 0 29 0 29 0 0 0
16 Kyle Larson 5 C A 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Cody Ware 51 C F 20 0 0 0 0 0 0 20 0 20 0 0 0
18 Carson Hocevar 77 C F 19 4 7 0 0 0 0 27 0 27 0 0 0
19 AJ Allmendinger 16 C E 18 0 0 0 0 0 0 18 0 18 0 0 0
20 Ross Chastain 1 C D 17 0 0 0 0 0 0 17 0 17 0 0 0
21 Erik Jones 43 T E 16 0 0 0 0 0 0 16 0 16 0 0 0
22 Michael McDowell 71 C F 15 7 4 0 0 0 0 19 0 19 0 0 0
23 Ty Gibbs 54 T C 14 0 0 0 0 0 0 14 0 14 0 0 0
24 Cole Custer 41 C F 13 0 0 0 0 0 0 13 0 13 0 0 0
25 Ryan Preece 60 F D 12 8 3 0 0 0 0 15 0 15 0 0 0
26 John Hunter Nemechek 42 T F 11 0 0 3 8 0 0 19 0 19 0 0 0
27 Ryan Blaney 12 F B 10 3 8 2 9 0 0 27 0 27 0 0 0
28
29
30 Shane Van Gisbergen 97 C D 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Denny Hamlin 11 T B 6 0 0 0 0 0 0 6 0 6 0 0 0
32
33 Connor Zilisch (R) 88 C E 4 0 0 0 0 0 0 4 0 4 0 0 0
34 Austin Cindric 2 F D 3 2 9 0 0 0 0 12 0 12 0 0 0
35 Christopher Bell 20 T A 2 0 0 0 0 0 0 2 0 2 0 0 0
36 Chase Briscoe 19 T A 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Austin Dillon 3 C C 1 0 0 0 0 0 0 1 0 1 0 0 0
38
39 Todd Gilliland 34 F F 1 0 0 0 0 0 0 1 0 1 0 0 0
40 Alex Bowman 48 C C 1 9 2 0 0 0 0 3 0 3 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.